Whitianga - Mercury Bay - The Coromandel - New Zealand - Travel information
Whitianga | Mercury Bay | Cathedral Cove | Hot Water Beach | Coromandel Peninsula | NZ
 
 
SEARCH OUR SITE
Whitianga tide table
Ferry time table
Weather Forecast
Download brochure
Maps & tour tips
Photo Gallery
List your business
Enquiries & Bookings
 

Whitianga Visitor Information Centre
Open 7 days
66 Albert Street
Whitianga 3510
Phone 07 866 5555
Fax 07 866 2205
Email us

 
 

Mercury Bay Tide Table

JULY 2010

                             high  AM            low  AM              high  PM               low  PM 
01.07.10 10:21 4:20 10:48 4:27
02.07.10 11:02 5:01 11:28 5:07
03.07.10 11:43 5:41   5:48
04.07.10 12:08 6:22 12:27 6:32
05.07.10 12:49 7:05 1:13 7:18
06.07.10 1:33 7:50 2:03 8:09
07.07.10 2:20 8:40 2:57 9:03
08.07.10 3:11 9:33 3:54 10:00
09.07.10 4:06 10:28 4:50 10:57
10.07.10 5:03 11:23 5:46 11:54
11.07.10 6:00   6:40 12:17
12.07.10 6:57 12:50 7:32 1:11
13.07.10 7:52 1:44 8:24 2:03
14.07.10 8:46 2:38 9:16 2:55
15.07.10 9:40 3:30 10:08 3:46
16.07.10 10:33 4:22 10:59 4:39
17.07.10 11:27 5:14 11:52 5:32
18.07.10   6:07 12:22 6:26
19.07.10 12:44 7:00 1:19 7:23
20.07.10 1:38 7:54 2:17 8:21
21.07.10 2:33 8:51 3:16 9:21
22.07.10 3:30 9:48 4:15 10:20
23.07.10 4:26 10:45 5:11 11:17
24.07.10 5:22 11:39 6:03  
25.07.10 6:14 12:11 6:51 12:29
26.07.10 7:04 1:01 7:36 1:16
27.07.10 7:49 1:47 8:18 1:59
28.07.10 8:32 2:30 8:59 2:40
29.07.10 9:13 3:10 9:37 3:19
30.07.10 9:52 3:49 10:15 3:57
31.07.10 10:30 4:27 10:52 4:35

AUGUST 2010

                             high  AM            low  AM              high  PM               low  PM 
01.08.10 11:09 5:05 11:29 5:15
02.08.10 11:50 5:44   5:57
03.08.10 12:09 6:26 12:34 6:42
04.08.10 12:52 7:11 1:24 7:33
05.08.10 1:41 8:02 2:19 8:29
06.08.10 2:35 8:57 3:19 9:29
07.08.10 3:34 9:56 4:19 10:30
08.08.10 4:36 10:55 5:18 11:30
09.08.10 5:37 11:53 6:15  
10.08.10 6:37 12:28 7:09 12:49
11.08.10 7:33 1:23 8:02 1:43
12.08.10 8:28 2:17 8:54 2:35
13.08.10 9:21 3:09 9:46 3:27
14.08.10 10:14 4:00 10:37 4:19
15.08.10 11:06 4:51 11:28 5:12
16.08.10   5:42 12:00 6:05
17.08.10 12:20 6:34 12:55 7:01
18.03.10 1:13 7:28 1:53 7:59
19.08.10 2:08 8:24 2:52 8:58
20.08.10 3:05 9:22 3:50 9:58
21.08.10 4:03 10:20 4:46 10:55
22.08.10 5:00 11:15 5:37 11:48
23.08.10 5:53   6:25 12:06
24.08.10 6:41 12:36 7:09 12:51
25.08.10 7:25 1:20 7:50 1:34
26.08.10 8:07 2:01 8:28 2:13
27.08.10 8:46 2:40 9:05 2:51
28.08.10 9:23 3:17 9:42 3:28
29.08.10 10.00 3:53 10:18 4:06
30.08.10 10:38 4:31 10:55 4:45
31.08.10 11:18 5:10 11:35 5:27

SEPTEMBER 2010

                             high  AM            low  AM              high  PM               low  PM 
01.09.10   5:52 12:02 6:14
02.09.10 12:19 6:38 12:52 7:05
03.09.10 1:09 7:30 1:48 8:02
04.09.10 2:07 8:28 2:49 9:04
05.09.10 3:09 9:29 3:52 10:06
06.09.10 4:14 10:31 4:53 11:07
07.09.10 5:18 11:30 5:50  
08.09.10 6:18 12:06 6:46 12:28
09.09.10 7:15 1:02 7:39 1:22
10.09.10 8:09 1:55 8:31 2:15
11.09.10 9:01 2:46 9:22 3:07
12.09.10 9:53 3:37 10:12 3:59
13.09.10 10:44 4:26 11:03 4:51
14.09.10 11:36 5:16 11:54 5:43
15.09.10   6:07 12:30 6:38
16.09.10 12:46 6:59 1:25 7:34
17.09.10 1:41 7:54 2:22 8:32
18.09.10 2:38 8:52 3:20 9:30
19.09.10 3:36 9:50 4:15 10:27
20.09.10 4:33 10:46 5:06 11:19
21.09.10 5:26 11:37 5:53  
22.09.10 6:14 12:06 6:36 12:23
23.09.10 6:58 12:49 7:17 1:05
24.09.10 7:39 1:29 7:56 1:44
25.09.10 8:18 2:07 8:33 2:22
26.09.10 9:56 3:45 10:10 4:00
27.09.10 10:33 4:22 10:47 4:39
28.09.10 11:12 5:00 11:26 5:20
29.09.10 11:53 5:41   6:04
30.09.10 12:08 6:24 12:38 6:52

OCTOBER 2010

                             high  AM            low  AM              high  PM               low  PM 
01.10.10        
02.10.10        
03.10.10        
04.10.10        
05.10.10        
06.10.10        
07.10.10        
08.10.10        
09.10.10        
10.10.10        
11.10.10        
12.10.10        
13.10.10        
14.10.10        
15.10.10        
16.10.10        
17.10.10        
18.10.10        
19.10.10        
20.10.10        
21.10.10        
22.10.10        
23.10.10        
24.10.10        
25.10.10        
26.10.10        
27.10.10        
28.10.10        
29.10.10        
30.10.10        
31.10.10        

NOVEMBER 2010

                             high  AM            low  AM              high  PM               low  PM 
01.11.10        
02.11.10        
03.11.10        
04.11.10        
05.11.10        
06.11.10        
07.11.10        
08.11.10        
09.11.10        
10.11.10        
11.11.10        
12.11.10        
13.11.10        
14.11.10        
15.11.10        
16.11.10        
17.11.10        
18.11.10        
19.11.10        
20.11.10        
21.11.10        
22.11.10        
23.11.10        
24.11.10        
25.11.10        
26.11.10        
27.11.10        
28.11.10        
29.11.10        
30.11.10        
© Whit. Informationcentre
 
Whitianga Hahei and Cathedral Cove Ferry Time Table Hot Water Beach